• Produkte
    • TFT-DISPLAYS
    • GRAPHIC-DISPLAYS
    • CHARACTER-DISPLAYS
    • OLED-DISPLAYS
    • VFD MODULES
    • CUSTOM DISPLAYS
    • TOUCH PANELS
  • Hersteller
  • Service
  • News
  • Karriere
  • Kontakt
  • de
  • en

GRAPHIC-DISPLAYS

Mit der breiten Auswahl an ein- und mehrfarbigen LCD-Modulen sind Ihren Anforderungen kaum Grenzen gesetzt: GMS bietet höchste Qualität für den Industriebedarf weltweit. Unser LCD-Standardprogramm lässt hinsichtlich Größe, Auflösung, Farbe, LCD-Technologie und Hinterleuchtungsfarben kaum Wünsche offen. Damit finden wir für nahezu jede Anforderung das passende Display.

Sie suchen nach einer speziellen Lösung? Auch dann sind Sie bei GMS genau richtig:
Gemeinsam finden wir Ihr optimales LCD-Modul.

COG-LCD

COG (chip-on-glass) LCD Module gibt es als Grafikversion mit einer Auflösung von 128x64 bis zu 320x240 Pixeln. Hier liegt der Schwerpunkt im geringen Gewicht und niedrigen Stromverbrauch. Die Kontaktierung erfolgt mittels FPC Steckverbinder oder Pins.

TAB-LCD

Die kompakten TAB (Tape Automatic Bonding) LCD Module sind verfügbar mit einer Auflösung von 128x64 bis zu 320x240 Pixeln. Sie sind ultradünn und leicht, haben einen sehr geringen Stromverbrauch und sind daher hervorragend für den Einsatz in tragbaren Geräten geeignet.

Kategorie wählen:
  • Alle produkte
Model No. Resolution (Pixel/dots) Outline Dimension WxH (mm) Active Area WxH (mm) Package
MSG12232A/C 122 x 32 84.0 x 44.0 53.64 x 15.64 COB
MSG12232B/G 122 x 32 65.4 x 28.2 48.76 x 15.32 COB
MSG12232BP1 122 x 32 65.4 x 28.2 48.76 x 14.32 COB
MSG12232D/D1 122 x 32 59.0 x 29.3 45.72 x 12.00 COB
MSG12232E/J 122 x 32 80.0 x 36.0 53.64 x 15.64 COB
MSG12232I 122 x 32 59.0 x 29.3 45.72 x 11.97 COB
MSG12232K 122 x 32 59.0 x 32.1 45.72 x 11.97 COB
MSG12232O 122 x 32 77.8 x 27.2 53.64 x 15.64 COB
MSG12232L 122 x 32 84.0 x 44.0 53.64 x 15.64 COB
MSG12232M 122 x 32 65.4 x 28.2 48.76 x 15.32 COB
MSG12232N 122 x 32 59.0 x 29.3 45.72 x 11.97 COB
MSG12232P 122 x 32 80.0 x 36.5 53.64 x 15.64 COB
MSG12864A 128 x 64 93.0 x 70.0 66.52 x 33.24 COB
MSG12864B 128 x 64 75.0 x 52.7 55.00 x 27.48 COB
MSG12864C 128 x 64 78.0 x 70.0 56.30 x 38.38 COB
MSB12864D 128 x 64 78.0 x 70.0 56.30 x 38.38 COB
MSG12864E/EP1 128 x 64 54.0 x 50.0 40.92 x 26.92 COB
MSB12864F 128 x 64 87.0 x 70.0 66.52 x 33.24 COB
MSB12864G 128 x 64 78.0 x 70.0 56.30 x 38.38 COB
MSG12864I 128 x 64 80.0 x 70.0 66.52 x 33.24 COB
MSG12864K 128 x 64 113.0 x 53.0 66.52 x 33.24 COB
MSG12864M 128 x 64 95.5 x 50.2 66.52 x 33.24 COB
MSG12864P3/P5 128 x 64 83.0 x 52.7 55.00 x 27.48 COB
MSG12864U3/U5 128 x 64 93.0 x 70.0 66.52 x 33.24 COB
MSG12864V3/V5 128 x 64 93.0 x 70.0 66.52 x 33.24 COB
MSG128128A 128 x 128 85.0 x 100.0 55.01 x 55.01 COB
MSG128128B 128 x 128 72.5 x 69.9 44.77 x 44.77 COB
MSG128128C 128 x 128 65.5 x 70.0 44.77 x 44.77 COB
MSG128128H 128 x 128 92.0 x 106.0 70.35 x 70.35 COB
MSG14432A 144 x 32 85.0 x 36.0 60.44 x 13.40 COB
MSG14432B 144 x 32 80.0 x 36.0 60.44 x 13.40 COB
MSG14432C 144 x 32 84.0 x 44.0 60.44 x 13.40 COB
MSG14432D 144 x 32 85.5 x 30.0 60.44 x 13.40 COB
MSG14432E 144 x 32 80.0 x 36.0 60.44 x 13.40 COB
MSG16032A 160 x 32 85.2 x 55.0 70.36 x 19.47 COB
MSG16032C 160 x 32 85.2 x 55.0 70.36 x 19.47 COB
MSG16032D3/D5 160 x 32 122.0 x 44.0 95.95 x 19.15 COB
MSG16032E 160 x 32 85.2 x 55.0 70.36 x 19.47 COB
MSG16080B 160 x 80 93.0 x 70.0 67.17 x 33.57 COB
MSG16080C 160 x 80 100.0 x 55.0 67.17 x 33.57 COB
MSG160128B 160 x 128 129.0 x 102.0 95.96 x 75.76 COB
MSG160128C 160 x 128 150.0 x 112.0 95.96 x 75.76 COB
MSG160128E 160 x 128 129.0 x 102.0 92.76 x 74.20 COB
MSG160160A 160 x 160 89.2 x 85.0 60.76 x 60.76 COB
MSG160160B 160 x 160 85.0 x 100.0 60.76 x 60.76 COB
MSG19232B 192 x 32 116.0 x 37.0 80.60 x 15.96 COB
MSG19232C 192 x 32 116.0 x 37.0 80.60 x 15.96 COB
MSG19264A 192 x 64 130.0 x 65.0 96.00 x 32.00 COB
MSG19264C 192 x 64 100.0 x 60.0 78.67 x 26.19 COB
MSG19264D 192 x 64 120.0 x 62.0 96.00 x 32.00 COB
MSG19264E 192 x 64 150.0 x 62.5 120.92 x 40.28 COB
MSG19264F 192 x 64 100.0 x 60.0 78.67 x 26.19 COB
MSG192128A 192 x 128 102.3 x 86.0 71.02 x 47.34 COB
MSG192128B 192 x 128 98.0 x 86.0 71.02 x 47.34 COB
MSG20232A 202 x 32 146.0 x 43.0 119.16 x 18.86 COB
MSG20232C 202 x 32 146.0 x 43.0 119.16 x 18.86 COB
MSG24064A 240 x 64 180.0 x 65.0 127.16 x 33.88 COB
MSG24064B 240 x 64 180.0 x 65.0 127.16 x 33.88 COB
MSG24064C 240 x 64 180.0 x 65.0 127.16 x 33.88 COB
MSG24064E 240 x 64 180.0 x 60.0 127.17 x 33.89 COB
MSG24064G 240 x 64 180.0 x 65.0 127.16 x 33.88 COB
MSG24064J 240 x 64 180.0 x 65.0 127.15 x 33.87 COB
MSG240128A 240 x 128 170.0 x 103.5 119.97 x 63.97 COB
MSG240128B 240 x 128 144.0 x 104.0 107.98 x 57.58 COB
MSG240128D 240 x 128 144.0 x 104.0 107.98 x 57.58 COB
MSG240128E 240 x 128 144.0 x 104.0 107.98 x 57.58 COB
MSG240128F 240 x 128 170.0 x 93.6 119.97 x 63.97 COB
MSG240128T3/T5 240 x 128 140.0 x 82.0 107.98 x 57.58 COB
MSG320240A 320 x 240 166.8 x 109.0 115.18 x 86.38 COB
MSG320240B0 320 x 240 166.8 x 109.0 115.18 x 86.38 COB
MSG320240BX 320 x 240 166.8 x 109.0 115.18 x 86.38 COB
MSG320240C0 320 x 240 148.02 x 120.24 115.18 x 86.38 COB
MSG320240CX 320 x 240 148.02 x 120.24 115.18 x 86.38 COB
MSG320240D1 320 x 240 142.0 x 96.0 95.97 x 71.97 COB
MSG320240E 320 x 240 143.0 x 98.0 95.98 x 71.98 COB
MSG320240H 320 x 240 148.02 x 120.24 115.18 x 86.38 COB
MSG320240K 320 x 240 142.0 x 96.0 95.97 x 71.97 COB
MSG320240L 320 x 240 160.0 x 109.0 115.18 x 86.38 COB
MSG320240O 320 x 240 139.0 x 100.0 95.98 x 71.98 COB
MSG320240T3/T5 320 x 240 166.8 x 109.0 115.18 x 86.38 COB
MSO12864A1 128 x 64 60.1 x 44.5 49.89 x 27.49 COG
MSO12864B/B1 128 x 64 89.7 x 49.8 64.0 x 32.0 COG
MSO12864C2 128 x 64 55.2 x 39.8 40.92 x 24.28 COG
MSO12864D2/D3 128 x 64 90.0 x 52.8 66.52 x 33.24 COG
MSO12864H 128 x 64 80.0 x 77.8 66.52 x 33.24 COG
MSO14464A5 144 x 64 80.0 x 54.0 64.78 x 33.24 COG
MSO24064A1 240 x 64 142.5 x 51.7 127.06 x 33.84 COG
MSO160160A 160 x 160 83.8 x 76.5 54.38 x 54.38 COG
MSO160160B 160 x 160 82.2 x 77.5 54.38 x 54.38 COG
MSO240128A 240 x 128 98.7 x 67.7 83.97 x 44.77 COG
MSO240160A 240 x 160 93.0 x 64.2 69.58 x 43.98 COG
MSO320240A/B 320 x 240 160.0 x 109.0 115.2 x 86.4 COG
MSX12864L 128 x 64 90.5 x 50.0 58.84 x 35.15 TAB
MSX12864T 128 x 64 35.00 x 24.22 25.58 x 15.98 TAB
MSX12864T1 128 x 64 35.0 x 65.6 25.58 x 15.98 TAB
MSX12864U 128 x 64 56.0 x 42.5 47.76 x 30.29 TAB
MSX12864U1 128 x 64 56.0 x 42.5 47.76 x 30.29 TAB
MSX24064B1 240 x 64 184.0 x 65.0 127.16 x 33.88 TAB
MSX240160A 240 x 160 75.3 x 54.9 57.59 x 38.39 TAB
MSX320240D 320 x 240 94.7 x 71.7 76.78 x 57.58 TAB
MSX320240G 320 x 240 94.7 x 71.7 76.78 x 57.58 TAB
  • Richthofenstraße 3
  • 78048 Villingen-Schwenningen
  • Telefon +49 (0)7721-897-0
  • Mail: info@gms-ds.de
  • Impressum
  • Datenschutz
  • AGB
  • EKB
Diese Webseite verwendet Cookies

Cookies sind kleine Textdateien, die von Internetseiten verwendet werden, um den Betrieb dieser Seiten effizienter zu gestalten. Die notwendigen Cookies helfen dabei, eine Webseite überhaupt erst nutzbar zu machen, indem sie Grundfunktionen wie Seitennavigation und Zugriff auf sichere Bereiche der Webseite ermöglichen. Die Webseite kann ohne diese Cookies nicht richtig funktionieren. Nach dem Gesetz dürfen wir diese Cookies auf Ihrem Gerät speichern, wenn diese für den Betrieb der Seite unbedingt notwendig sind.

Für alle anderen Cookie-Typen benötigen wir Ihre Erlaubnis:

Unsere Seite verwendet weitere, praktikable Cookies um Inhalte und Anzeigen auf Sie zuschneiden zu können oder Ihnen Inhalte Dritter (Beispiel Anzeige von Google Maps) anzeigen zu können. Wir verwenden Cookies um personenbezogene Daten von Ihnen auf Inhalte und Anzeigen zu personalisieren, Medien von Drittanbietern einzubinden oder Zugriffe auf unserer Website zu analysieren.(Zum Beispiel Google Analytics) Sprich, Sie willigen damit auch ein, dass Daten mit Servern in den USA ausgetauscht werden.

Auswahl erlauben
Alle akzeptieren